Top Ten Songs and Spots for the last 7 days on RCS Media Monitors™
| National SongsSeptember 4-10, 2026 |
| Rank | Title | Artist |
| 1 | Bed On Fire | G Flip |
| 2 | Stupid Song | Olivia Rodrigo |
| 3 | Hate That I Made You Love Me | Ariana Grande |
| 4 | Self Aware | Temper City |
| 5 | On My Soul | Bruno Mars |
| 6 | Drop Dead | Olivia Rodrigo |
| 7 | Movin' To The Sun | HUGEL, Imael Angel & Ultra Nate |
| 8 | Mr Know It All | Teddy Swims |
| 9 | I Knew It, I Knew You | Taylor Swift |
| 10 | Midnight Sun | Zara Larsson |
|
| National SpotsSeptember 4-10, 2026 |
| Rank | Brand | Advertiser |
| 1 | Chemist Warehouse | Chemist Warehouse |
| 2 | Harvey Norman | Harvey Norman Holdings Ltd |
| 3 | National Tiles | National Tiles Co Pty Ltd |
| 4 | Paramount+ | Network Ten Pty Ltd / CBS Interactive Pty Ltd |
| 5 | Commercial Radio & Audio (CRA) | Commercial Radio & Audio Ltd |
| 6 | ALDI | ALDI Stores |
| 7 | Kia | Kia Motors Australia Pty Ltd |
| 8 | Bunnings Warehouse | Bunnings Group Ltd (Wesfarmers Ltd) |
| 9 | Youi | Youi Pty Ltd |
| 10 | amaysim | amaysim Australia Pty Ltd |
|
Weekly Mediabase™ Chart