Top Ten Songs and Spots for the last 7 days on RCS Media Monitors™
National SongsSeptember 27 - October 3, 2025 |
Rank | Title | Artist |
1 | Golden | HUNTR/X, EJAE, Audrey Nuna, REI AMI & KPop Demon Hunters Cast |
2 | Daisies | Justin Bieber |
3 | No Broke Boys | Disco Lines & Tinashe |
4 | Man I Need | Olivia Dean |
5 | Nice To Each Other | Olivia Dean |
6 | 12 To 12 | sombr |
7 | Tears | Sabrina Carpenter |
8 | The Dead Dance | Lady Gaga |
9 | Just Keep Watching | Tate McRae |
10 | A Little More | Ed Sheeran |
|
National SpotsSeptember 27 - October 3, 2025 |
Rank | Brand | Advertiser |
1 | Commercial Radio & Audio (CRA) | Commercial Radio & Audio Ltd |
2 | Chemist Warehouse | Chemist Warehouse |
3 | Harvey Norman | Harvey Norman Holdings Ltd |
4 | Bunnings Warehouse | Bunnings Group Ltd (Wesfarmers Ltd) |
5 | Australian Red Cross Lifeblood | Australian Red Cross Society |
6 | 7-Eleven | 7-Eleven Stores Pty Ltd |
7 | Indeed | Recruit Holdings Co Ltd |
7 | Simson's Pantry | Simson's Pantry |
9 | PayPal | PayPal Australia Pty Ltd |
10 | hipages.com.au | hipages Group Pty Ltd |
|
Weekly Mediabase™ Chart